Penalty round-up - 24 drivers penalised in 2015
In what was thrilling season with action in every race, a total of 24 drivers were penalised over the course of the 2015 Dunlop MSA British Touring Car campaign.
The three-strike system, which was introduced last year, has seen drivers having to toe the line on-track as a third reprimand from series officials would automatically mean a grid drop to the rear of the field at the next available race.
Of the 24 drivers that found themselves in trouble at some point, six reached the maximum three strikes while a further two from that group amassed an extra penalty taking their number to four.
See below for the full penalty breakdown of 2015.
1 Strike
Driver | Circuit penalty was attained |
---|---|
Alain Menu | Brands Hatch GP |
Sam Tordoff | Snetterton |
Rob Collard | Snetterton |
Nick Foster | Rockingham |
Josh Cook | Silverstone |
Dave Newsham | Rockingham |
Kieran Gallagher | Knockhill |
Aron Smith | Croft |
Rob Austin | Knockhill |
Adam Morgan | Donington Park |
2 Strikes
Driver | Circuit penalty was attained |
---|---|
Jason Plato | Rockingham & Silverstone |
Gordon Shedden | Donington Park |
Matt Neal | Donington Park & Thruxton |
Aiden Moffat | Brands Hatch Indy & Donington Park |
Martin Depper | Oulton Park & Croft |
Jeff Smith | Donington Park & Rockingham |
Warren Scott | Donington Park & Rockingham |
Hunter Abbott | Thruxton & Rockingham |
3 Strikes or more
Driver | No. | Circuits penalties were attained | Grid drop taken at |
---|---|---|---|
Andy Priaulx | 3 | Donington, Oulton & Knockhill | Silverstone |
Jack Goff | 3 | Brands Indy, Donington, Knockhill | Knockhill |
Mike Bushell | 4 | Brands Indy, Donington, Thruxton, Snetterton | Oulton Park |
Derek Palmer | 3 | Croft, Rockingham, Silverstone | Silverstone |
Tom Ingram | 4 | Thruxton, Croft, Knockhill, Rockingham | Knockhill |
Alex Martin | 3 | Donington, Oulton, Croft | Knockhill |
Team penalties
Drivers weren’t the only ones to be penalised throughout the season though as several teams incurred points deductions from the championship for exceeding the engine allocation limit on numerous occasions.
Team | Points deducted or fined |
---|---|
Eurotech Racing | 10pts for exceeding engine change allocation |
Team HARD. | 60pts for exceeding engine change allocation |
Honda Yuasa Racing | Fined £500 for a technical infringment |
West Surrey Racing | 30pts for exceeding engine change allocation |
Welch Motorsport | 30pts for exceeding engine change allocation |
AMD Tuning | 10pts for exceeding engine change allocation |
Article originally written on Tuesday, 13 October 2015. Read more articles from the BTCC Crazy Archive.