BTCC Standings 2023
2023 British Touring Car Championship Standings after round 30, Brands Hatch (GP)
The 2023 BTCC season has now finished.
Drivers Standings 2023
Pos. | Driver | Pts. |
---|---|---|
1 | Ash Sutton | 446 |
2 | Tom Ingram | 400 |
3 | Jake Hill | 372 |
4 | Colin Turkington | 312 |
5 | Josh Cook | 268 |
6 | Dan Cammish | 253 |
7 | Daniel Rowbottom | 226 |
8 | Ricky Collard | 217 |
9 | Adam Morgan | 199 |
10 | Rory Butcher | 173 |
11 | Árón Taylor-smith | 165 |
12 | Stephen Jelley | 141 |
13 | Daniel Lloyd | 111 |
14 | Tom Chilton | 97* |
15 | Andrew Watson | 93 |
16 | Aiden Moffat | 87 |
17 | Bobby Thompson | 74* |
18 | Ronan Pearson | 69 |
19 | Sam Osborne | 65 |
20 | Mikey Doble | 62 |
21 | George Gamble | 50* |
22 | Dexter Patterson | 41 |
23 | Michael Crees | 13 |
24 | Nicolas Hamilton | 10 |
25 | Daryl Deleon | 6 |
26 | Rob Huff | 5 |
27 | James Gornall | 1 |
28 | Will Powell | 0 |
29 | Jack Butel | 0 |
30 | Nick Halstead | -5* |
31 | Jade Edwards | -5* |
Teams Standings 2023
Pos. | Team | Pts. |
---|---|---|
1 | NAPA Racing UK | 713 |
2 | BRISTOL STREET MOTORS with EXCELR8 | 564* |
3 | Team BMW | 559 |
4 | One Motorsport with Starline Racing | 426 |
5 | TOYOTA GAZOO Racing UK | 420* |
6 | Laser Tools Racing with MB Motorsport | 381 |
7 | CarStore Power Maxed Racing | 342 |
8 | Autobrite Direct with Millers Oils | 267* |
9 | Re. Beverages and Bartercard with Team HARD | 113 |
10 | Go-Fix with Autoaid Breakdown | 66 |
Independent Drivers Standings 2023
Pos. | Driver | Pts. |
---|---|---|
1 | Josh Cook | 485 |
2 | Árón Taylor-smith | 370 |
3 | Daniel Lloyd | 357 |
4 | Andrew Watson | 353 |
5 | Mikey Doble | 321 |
6 | Aiden Moffat | 317 |
7 | Dexter Patterson | 306 |
8 | Bobby Thompson | 203* |
9 | Jack Butel | 176 |
10 | Jade Edwards | 139* |
11 | Michael Crees | 100 |
12 | Nicolas Hamilton | 99 |
13 | Will Powell | 81 |
14 | Daryl Deleon | 73 |
15 | Rob Huff | 19 |
16 | James Gornall | 19 |
Independent Teams Standings 2023
Pos. | Team | Pts. |
---|---|---|
1 | One Motorsport with Starline Racing | 536 |
2 | CarStore Power Maxed Racing | 498 |
3 | Autobrite Direct with Millers Oils | 460* |
4 | Re. Beverages and Bartercard with Team HARD | 406 |
5 | Go-Fix with Autoaid Breakdown | 348 |
* denotes penalty